C1 Player Table ( Senior,lion,Uncle,Kravatskhelia,nikkitta )
P/P | Senior | lion | Uncle | Kravatskhelia | nikkitta |
---|---|---|---|---|---|
Senior | - | 56%(31%/25%/44%)(46/38/66) | 72%(38%/34%/28%)(12/11/9) | 64%(39%/25%/36%)(66/43/61) | 72%(36%/36%/29%)(72/71/57) |
lion | 69%(44%/25%/31%)(66/38/46) | 63%(54%/8%/38%)(13/2/9) | 58%(34%/24%/42%)(57/40/69) | 72%(45%/27%/28%)(78/46/49) | |
Uncle | 63%(28%/34%/38%)(9/11/12) | 46%(38%/8%/54%)(9/2/13) | 30%(13%/17%/70%)(4/5/21) | 46%(21%/25%/54%)(10/12/26) | |
Kravatskhelia | 61%(36%/25%/39%)(61/43/66) | 66%(42%/24%/34%)(69/40/57) | 87%(70%/17%/13%)(21/5/4) | 73%(46%/27%/27%)(90/54/53) | |
nikkitta | 64%(29%/36%/36%)(57/71/72) | 55%(28%/27%/45%)(49/46/78) | 79%(54%/25%/21%)(26/12/10) | 54%(27%/27%/46%)(53/54/90) |
以降のコンテンツを閲覧するには有料会員登録が必要です。