C1 Player Table ( lowheels,Jekunam,dm1trena,d1pseN,Arcos )
P/P | lowheels | Jekunam | dm1trena | d1pseN | Arcos |
---|---|---|---|---|---|
lowheels | - | 69%(33%/36%/31%)(76/82/72) | 69%(36%/33%/31%)(89/81/78) | 59%(24%/35%/41%)(36/52/60) | 70%(46%/24%/30%)(34/18/22) |
Jekunam | 67%(31%/36%/33%)(72/82/76) | 76%(40%/36%/24%)(93/83/55) | 60%(32%/28%/40%)(67/59/85) | 73%(49%/24%/27%)(29/14/16) | |
dm1trena | 64%(31%/33%/36%)(78/81/89) | 60%(24%/36%/40%)(55/83/93) | 64%(25%/39%/36%)(66/104/95) | 77%(35%/42%/23%)(33/40/22) | |
d1pseN | 76%(41%/35%/24%)(60/52/36) | 68%(40%/28%/32%)(85/59/67) | 75%(36%/39%/25%)(95/104/66) | 72%(38%/34%/28%)(20/18/15) | |
Arcos | 54%(30%/24%/46%)(22/18/34) | 51%(27%/24%/49%)(16/14/29) | 65%(23%/42%/35%)(22/40/33) | 62%(28%/34%/38%)(15/18/20) |
15:20~La Liga 2025-02-02, E1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
A.Bilbao/d1pseN | C | A | 5 | 14 | 79% | 2.14 | 100% | 64% | 1.57 | 79% | 57% |
A.Madrid/dm1trena | B | B | 4 | 39 | 72% | 1.97 | 92% | 69% | 1.97 | 90% | 59% |
Girona/lowheels | C | B | 3 | 41 | 68% | 2.15 | 90% | 66% | 1.98 | 83% | 63% |
Real Madrid/Jekunam | B | B | 2 | 56 | 61% | 1.95 | 86% | 54% | 2.09 | 88% | 66% |
Barcelona/Arcos | C | C | 2 | 48 | 52% | 1.33 | 71% | 42% | 1.65 | 90% | 44% |
CP Table
Team/player | d1pseN | dm1trena | lowheels | Jekunam | Arcos |
---|---|---|---|---|---|
A.Bilbao | 5.0 | 2.4 | 9.7 | 2.7 | 2.5 |
A.Madrid | 3.4 | 3.5 | 3.5 | 3.7 | 2.5 |
Girona | 3.6 | 2.8 | 3.2 | 4.2 | 2.8 |
Real Madrid | 5.5 | 4.2 | 2.8 | 2.5 | 4.0 |
Barcelona | 5.8 | 2.4 | 3.2 | 11.0 | 1.9 |
17:30~Champions League AFC 2025-02-02, F1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Al Ain FC/Jekunam | C | B | 5 | 32 | 78% | 1.72 | 78% | 50% | 1.75 | 84% | 53% |
Al Nassr/lowheels | B | B | 4 | 41 | 76% | 1.54 | 80% | 49% | 1.63 | 83% | 46% |
Gangwon FC/d1pseN | S | A | 3 | 16 | 69% | 2.31 | 88% | 69% | 2.38 | 100% | 69% |
Pohang Steelers/dm1trena | B | B | 3 | 40 | 68% | 1.85 | 95% | 60% | 1.80 | 88% | 58% |
Al Hilal/Arcos | C | C | 3 | 48 | 60% | 1.56 | 85% | 46% | 1.60 | 92% | 40% |
CP Table
Team/player | d1pseN | dm1trena | lowheels | Jekunam | Arcos |
---|---|---|---|---|---|
Al Ain FC | 3.9 | 4.1 | 4.0 | 4.6 | 3.1 |
Al Nassr | 4.7 | 2.8 | 4.0 | 3.1 | 5.6 |
Gangwon FC | 3.2 | 5.3 | 2.5 | 3.5 | 3.2 |
Pohang Steelers | 3.7 | 3.1 | 2.9 | 3.1 | 1.9 |
Al Hilal | 3.7 | 3.4 | 2.6 | 5.0 | 2.5 |
19:50~Club World Cup 2025-02-02, G1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Boca Juniors/lowheels | B | B | 5 | 41 | 78% | 1.98 | 85% | 59% | 1.56 | 78% | 49% |
Man City/d1pseN | C | A | 5 | 17 | 76% | 2.71 | 100% | 94% | 2.12 | 88% | 71% |
Real Madrid/Arcos | B | C | 4 | 77 | 73% | 2.09 | 91% | 65% | 1.53 | 74% | 49% |
PSG/Jekunam | C | B | 3 | 70 | 70% | 1.86 | 84% | 61% | 1.87 | 84% | 54% |
River Plate/dm1trena | C | B | 3 | 39 | 64% | 1.67 | 87% | 56% | 1.79 | 85% | 54% |
CP Table
Team/player | d1pseN | dm1trena | lowheels | Jekunam | Arcos |
---|---|---|---|---|---|
Boca Juniors | 3.6 | 2.9 | 4.8 | 1.7 | 2.8 |
Man City | 4.5 | 2.9 | 2.6 | 3.9 | 3.7 |
Real Madrid | 5.5 | 4.2 | 2.8 | 2.5 | 4.0 |
PSG | 3.8 | 3.4 | 6.2 | 3.3 | 2.4 |
River Plate | 3.1 | 2.7 | 4.0 | 1.9 | 5.8 |
22:00~Europa League 2025-02-02, J1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
FC Porto/d1pseN | B | A | 4 | 16 | 75% | 1.69 | 94% | 38% | 1.88 | 94% | 44% |
Fenerbahce/lowheels | B | B | 3 | 46 | 67% | 2.33 | 96% | 78% | 1.98 | 93% | 65% |
Roma/Arcos | C | C | 3 | 58 | 64% | 2.24 | 93% | 69% | 2.19 | 91% | 64% |
Tottenham/Jekunam | B | B | 3 | 28 | 61% | 1.71 | 82% | 46% | 1.71 | 93% | 61% |
Eintracht/dm1trena | C | B | 2 | 41 | 56% | 1.93 | 90% | 56% | 2.15 | 93% | 66% |
CP Table
Team/player | d1pseN | dm1trena | lowheels | Jekunam | Arcos |
---|---|---|---|---|---|
FC Porto | 3.9 | 2.3 | 2.8 | 3.3 | 3.7 |
Fenerbahce | 3.1 | 3.6 | 3.2 | 3.1 | 4.3 |
Roma | 3.3 | 2.2 | 2.5 | 2.5 | 2.8 |
Tottenham | 2.9 | 2.9 | 2.3 | 2.5 | 3.0 |
Eintracht | 2.9 | 2.2 | 2.9 | 2.1 | 1.9 |