C1 Player Table ( Jesus,Shelby,Prince,Professor,Persie )
P/P | Jesus | Shelby | Prince | Professor | Persie |
---|---|---|---|---|---|
Jesus | - | 66%(55%/11%/34%)(35/7/22) | 82%(68%/14%/18%)(48/10/13) | 76%(65%/11%/24%)(46/8/17) | 72%(57%/16%/28%)(33/9/16) |
Shelby | 45%(34%/11%/55%)(22/7/35) | - | 64%(46%/18%/36%)(148/58/116) | 53%(32%/21%/47%)(46/31/68) | 61%(43%/18%/39%)(77/33/71) |
Prince | 32%(18%/14%/68%)(13/10/48) | 54%(36%/18%/46%)(116/58/148) | - | 63%(40%/23%/37%)(84/49/78) | 55%(38%/18%/45%)(58/27/69) |
Professor | 35%(24%/11%/65%)(17/8/46) | 68%(47%/21%/32%)(68/31/46) | 60%(37%/23%/40%)(78/49/84) | - | 53%(35%/18%/47%)(47/24/64) |
Persie | 43%(28%/16%/57%)(16/9/33) | 57%(39%/18%/43%)(71/33/77) | 62%(45%/18%/38%)(69/27/58) | 65%(47%/18%/35%)(64/24/47) | - |
以降のコンテンツを閲覧するには有料会員登録が必要です。