C1 Player Table
P/P | Tec | Markec | Perapanamera | Djole42 | Yaloo |
---|---|---|---|---|---|
Tec | - | 81%(67%/14%/19%) | 64%(39%/25%/36%) | 66%(39%/27%/34%) | 67%(33%/34%/33%) |
Markec | 33%(19%/14%/67%) | - | 50%(29%/21%/50%) | 50%(33%/17%/50%) | 77%(36%/41%/23%) |
Perapanamera | 61%(36%/25%/39%) | 71%(50%/21%/29%) | - | 59%(38%/21%/41%) | 64%(35%/29%/36%) |
Djole42 | 61%(34%/27%/39%) | 67%(50%/17%/33%) | 62%(41%/21%/38%) | - | 63%(29%/34%/37%) |
Yaloo | 67%(33%/34%/33%) | 64%(23%/41%/36%) | 65%(36%/29%/35%) | 71%(37%/34%/29%) | - |
14:20~La Liga 2023-04-30, A1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid | Perapanamera | A | B | 7 | 109 | 75% | 1.55 | 76% | 49% | 1.03 | 64% | 12% |
A.Madrid | Markec | B | A | 6 | 16 | 63% | 1.31 | 88% | 31% | 1.38 | 94% | 19% |
Barcelona | Tec | B | B | 6 | 96 | 76% | 1.78 | 85% | 54% | 1.42 | 76% | 28% |
Sevilla | Djole42 | C | B | 5 | 120 | 55% | 1.01 | 62% | 27% | 1.62 | 76% | 17% |
Real Betis | Yaloo | C | S | 2 | 72 | 49% | 1.25 | 72% | 32% | 1.69 | 81% | 31% |
16:30~Asian Champions League 2023-04-30, B1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shanghai Port | Perapanamera | B | B | 6 | 101 | 58% | 1.76 | 79% | 46% | 1.76 | 82% | 25% |
Al Shabab | Djole42 | B | B | 6 | 110 | 59% | 1.67 | 84% | 45% | 1.65 | 80% | 25% |
Jeonbuk Hyundai | Markec | C | A | 6 | 8 | 63% | 1.75 | 75% | 63% | 1.63 | 88% | 13% |
Shandong Taishan | Tec | C | B | 5 | 96 | 63% | 1.55 | 79% | 49% | 1.59 | 74% | 25% |
Al Hilal | Yaloo | B | S | 3 | 48 | 60% | 1.69 | 79% | 58% | 1.85 | 81% | 31% |
18:50~Europa League B 2023-04-30, С1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lazio | Perapanamera | A | B | 7 | 114 | 68% | 1.99 | 89% | 54% | 1.43 | 73% | 19% |
Real Sociedad | Tec | B | B | 6 | 106 | 59% | 1.72 | 82% | 57% | 1.80 | 86% | 28% |
Real Betis | Markec | C | A | 6 | 39 | 36% | 1.00 | 59% | 28% | 1.85 | 87% | 33% |
West Ham | Djole42 | C | B | 5 | 120 | 58% | 1.22 | 67% | 35% | 1.56 | 78% | 21% |
Monaco | Yaloo | C | S | 2 | 47 | 68% | 1.68 | 85% | 47% | 1.62 | 74% | 28% |
21:00~International 1 2023-04-30, D1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brazil | Markec | B | A | 7 | 16 | 75% | 2.13 | 100% | 63% | 1.88 | 100% | 31% |
Portugal | Tec | B | B | 6 | 97 | 67% | 1.74 | 82% | 52% | 1.55 | 82% | 25% |
Argentina | Perapanamera | C | B | 5 | 104 | 62% | 1.85 | 81% | 55% | 1.83 | 86% | 26% |
England | Djole42 | C | B | 5 | 114 | 65% | 1.60 | 75% | 50% | 1.39 | 72% | 18% |
France | Yaloo | B | S | 3 | 49 | 73% | 2.01 | 92% | 61% | 1.62 | 82% | 27% |