C2 Player Table
P/P | Petruchio | Galikooo | Honey | Bronyn | palkan |
---|---|---|---|---|---|
Petruchio | - | 64%(46%/18%/36%) | 59%(41%/19%/41%) | 49%(32%/16%/51%) | 65%(58%/8%/35%) |
Galikooo | 53%(36%/17%/47%) | - | 47%(32%/15%/53%) | 45%(35%/10%/55%) | 63%(56%/7%/37%) |
Honey | 62%(38%/24%/38%) | 70%(49%/21%/30%) | - | 47%(29%/17%/53%) | 67%(52%/15%/33%) |
Bronyn | 67%(52%/15%/33%) | 67%(53%/14%/33%) | 70%(54%/16%/30%) | - | 83%(71%/12%/17%) |
palkan | 44%(33%/11%/56%) | 46%(36%/10%/54%) | 49%(33%/16%/51%) | 33%(16%/16%/67%) | - |
05:40~International 2 2023-05-01, H, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Bronyn | C | S | 8 | 97 | 71% | 1.60 | 81% | 42% | 1.24 | 70% | 15% |
Spain | Petruchio | C | A | 7 | 112 | 50% | 1.29 | 71% | 35% | 1.80 | 84% | 30% |
Germany | Honey | B | B | 6 | 121 | 70% | 1.50 | 77% | 46% | 1.21 | 69% | 19% |
Italy | Galikooo | A | C | 6 | 16 | 19% | 1.25 | 75% | 31% | 1.94 | 88% | 25% |
Belgium | palkan | A | C | 6 | 40 | 50% | 1.75 | 80% | 45% | 1.78 | 83% | 20% |
07:50~Seria A 2023-05-01, I, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Juventus | Bronyn | B | S | 9 | 99 | 67% | 1.23 | 73% | 28% | 1.07 | 63% | 9% |
Inter | Petruchio | A | A | 8 | 151 | 73% | 1.67 | 83% | 49% | 1.28 | 77% | 21% |
Napoli | palkan | B | C | 5 | 40 | 58% | 1.75 | 90% | 55% | 1.83 | 88% | 25% |
AC Milan | Honey | C | B | 5 | 146 | 71% | 1.29 | 73% | 36% | 1.19 | 66% | 18% |
Roma | Galikooo | C | C | 4 | 24 | 54% | 1.58 | 88% | 42% | 1.96 | 92% | 29% |
10:00~Bundesliga 2023-05-01, J, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RB Leipzig | Petruchio | S | A | 9 | 145 | 74% | 1.92 | 85% | 59% | 1.30 | 77% | 17% |
Bayer 04 | Bronyn | C | S | 9 | 95 | 76% | 1.74 | 80% | 53% | 0.98 | 63% | 12% |
Dortmund | palkan | B | C | 5 | 39 | 54% | 1.66 | 79% | 54% | 1.91 | 87% | 36% |
Eintracht | Honey | C | B | 5 | 152 | 58% | 1.20 | 68% | 32% | 1.54 | 79% | 20% |
Wolfsburg | Galikooo | C | C | 4 | 24 | 42% | 1.54 | 71% | 50% | 2.04 | 79% | 29% |
12:10~Champions League A 2023-05-01, K, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Man City | Bronyn | B | S | 9 | 97 | 74% | 1.60 | 78% | 53% | 1.18 | 71% | 19% |
Bayern | Petruchio | B | A | 7 | 136 | 61% | 1.47 | 78% | 43% | 1.67 | 83% | 27% |
PSG | Galikooo | A | C | 6 | 24 | 50% | 1.38 | 63% | 46% | 1.92 | 88% | 29% |
Liverpool | Honey | B | B | 6 | 144 | 65% | 1.29 | 74% | 36% | 1.39 | 74% | 19% |
Real Madrid | palkan | A | C | 6 | 40 | 65% | 1.98 | 85% | 55% | 1.75 | 90% | 25% |