C1 Player Table
P/P | Hermanito | Piki | Markec | Gaga | Duka |
---|---|---|---|---|---|
Hermanito | - | 55%(33%/22%/45%) | 43%(22%/20%/57%) | 55%(33%/22%/45%) | 49%(29%/20%/51%) |
Piki | 67%(45%/22%/33%) | - | 55%(24%/31%/45%) | 65%(38%/27%/35%) | 68%(42%/27%/32%) |
Markec | 78%(57%/20%/22%) | 76%(45%/31%/24%) | - | 59%(37%/21%/41%) | 71%(39%/32%/29%) |
Gaga | 67%(45%/22%/33%) | 62%(35%/27%/38%) | 63%(41%/21%/37%) | - | 71%(38%/32%/29%) |
Duka | 71%(51%/20%/29%) | 58%(32%/27%/42%) | 61%(29%/32%/39%) | 62%(29%/32%/38%) | - |
20:40~Champions League C 2023-05-02, A, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund | Piki | B | A | 7 | 81 | 65% | 1.38 | 77% | 40% | 1.48 | 73% | 25% |
RB Leipzig | Hermanito | A | C | 6 | 69 | 48% | 1.30 | 72% | 38% | 1.92 | 90% | 25% |
Sevilla | Duka | B | B | 6 | 93 | 68% | 1.42 | 76% | 42% | 1.38 | 83% | 17% |
AC Milan | Markec | B | B | 6 | 39 | 56% | 1.67 | 79% | 49% | 1.42 | 67% | 28% |
Napoli | Gaga | C | B | 6 | 100 | 71% | 1.40 | 75% | 39% | 1.27 | 74% | 19% |
22:50~Europa League 2023-05-02, B, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | Hermanito | S | C | 10 | 81 | 63% | 1.60 | 72% | 41% | 1.25 | 73% | 16% |
Inter | Duka | A | B | 7 | 104 | 68% | 1.84 | 86% | 54% | 1.46 | 83% | 23% |
Roma | Piki | C | A | 7 | 88 | 58% | 1.33 | 68% | 42% | 1.57 | 77% | 20% |
Man Utd | Gaga | C | B | 6 | 192 | 67% | 1.36 | 71% | 43% | 1.40 | 74% | 19% |
Bayer 04 | Markec | C | B | 5 | 48 | 65% | 1.25 | 73% | 31% | 1.29 | 75% | 23% |
01:10~Süper Lig 2023-05-02, C, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Galatasaray | Piki | – | A | 13 | 8 | 88% | 1.75 | 88% | 50% | 0.75 | 75% | 0% |
Adana | Gaga | – | B | 9 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Fenerbahce | Markec | – | B | 8 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Besiktas | Duka | – | B | 6 | 8 | 88% | 1.63 | 75% | 63% | 1.38 | 88% | 25% |
Trabzonspor | Hermanito | – | C | 3 | 8 | 25% | 1.38 | 88% | 38% | 2.38 | 100% | 38% |
03:20~Champions League A 2023-05-02, D, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool | Piki | B | A | 7 | 145 | 67% | 1.48 | 78% | 46% | 1.30 | 76% | 21% |
Real Madrid | Duka | A | B | 7 | 98 | 70% | 1.46 | 79% | 44% | 1.13 | 71% | 18% |
PSG | Gaga | A | B | 7 | 107 | 81% | 1.43 | 81% | 43% | 1.18 | 72% | 15% |
Man City | Markec | B | B | 6 | 102 | 75% | 1.33 | 75% | 39% | 1.22 | 71% | 19% |
Bayern | Hermanito | B | C | 4 | 70 | 44% | 1.30 | 86% | 34% | 1.84 | 79% | 30% |