C2 Player Table
P/P | MakcwellLm | Gabiigol | Nicolas_Rage | Dacum | Boki |
---|---|---|---|---|---|
MakcwellLm | - | 46%(36%/10%/54%) | 65%(45%/21%/35%) | 59%(46%/14%/41%) | 57%(42%/14%/43%) |
Gabiigol | 66%(51%/14%/34%) | - | 64%(49%/15%/36%) | 58%(51%/8%/42%) | 65%(54%/12%/35%) |
Nicolas_Rage | 54%(36%/18%/46%) | 50%(36%/14%/50%) | - | 61%(50%/11%/39%) | 64%(45%/19%/36%) |
Dacum | 53%(41%/12%/47%) | 48%(43%/5%/52%) | 51%(38%/13%/49%) | - | 48%(35%/13%/52%) |
Boki | 56%(46%/10%/44%) | 45%(35%/10%/55%) | 53%(37%/15%/47%) | 64%(53%/11%/36%) | - |
23:10~International 2 2023-05-02, E1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | Gabiigol | B | B | 7 | 72 | 64% | 1.60 | 85% | 44% | 1.32 | 69% | 21% |
Spain | Nicolas_Rage | C | A | 6 | 72 | 65% | 1.33 | 72% | 35% | 1.24 | 75% | 21% |
Germany | MakcwellLm | B | B | 6 | 110 | 62% | 1.55 | 83% | 45% | 1.58 | 82% | 31% |
Italy | Boki | B | C | 5 | 56 | 66% | 1.43 | 79% | 41% | 1.27 | 75% | 18% |
Netherlands | Dacum | C | C | 4 | 40 | 63% | 1.58 | 83% | 53% | 1.73 | 88% | 23% |
01:20~Champions League B 2023-05-02, F1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona | Nicolas_Rage | B | A | 8 | 78 | 76% | 1.42 | 81% | 36% | 1.24 | 76% | 17% |
Chelsea | Gabiigol | C | B | 6 | 73 | 63% | 2.10 | 90% | 58% | 1.90 | 78% | 32% |
A.Madrid | Dacum | B | C | 6 | 64 | 64% | 1.77 | 86% | 58% | 1.73 | 83% | 27% |
Tottenham | MakcwellLm | C | B | 5 | 136 | 63% | 1.88 | 88% | 56% | 1.81 | 85% | 26% |
Juventus | Boki | B | C | 5 | 74 | 66% | 1.82 | 85% | 53% | 1.81 | 86% | 28% |
03:40~Bundesliga 2023-05-02, G1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RB Leipzig | Gabiigol | S | B | 8 | 43 | 79% | 1.93 | 79% | 67% | 1.29 | 74% | 12% |
Wolfsburg | Nicolas_Rage | C | A | 6 | 69 | 61% | 1.33 | 75% | 42% | 1.45 | 75% | 19% |
Dortmund | MakcwellLm | B | B | 5 | 117 | 64% | 1.49 | 79% | 45% | 1.44 | 78% | 23% |
Eintracht | Dacum | C | C | 4 | 32 | 63% | 1.59 | 84% | 47% | 1.78 | 88% | 31% |
Bayer 04 | Boki | C | C | 4 | 66 | 56% | 1.67 | 85% | 47% | 1.87 | 83% | 26% |
05:50~Premier League 2023-05-02, H1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool | Nicolas_Rage | B | A | 7 | 37 | 57% | 1.46 | 76% | 35% | 1.49 | 76% | 24% |
Man City | Gabiigol | B | B | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Chelsea | MakcwellLm | C | B | 5 | 167 | 58% | 1.64 | 81% | 50% | 1.77 | 86% | 23% |
Man Utd | Boki | B | C | 5 | 24 | 54% | 1.50 | 71% | 29% | 1.83 | 79% | 21% |
Tottenham | Dacum | C | C | 4 | 72 | 58% | 2.00 | 83% | 54% | 2.19 | 89% | 28% |