C1 Player Table
P/P | Wboy | DaVa | d1pseN | Upcake22 | Kodak |
---|---|---|---|---|---|
Wboy | - | 62%(29%/33%/38%) | 55%(30%/25%/45%) | 40%(17%/23%/60%) | 65%(41%/24%/35%) |
DaVa | 71%(38%/33%/29%) | - | 72%(36%/36%/28%) | 67%(28%/39%/33%) | 77%(49%/29%/23%) |
d1pseN | 70%(45%/25%/30%) | 64%(28%/36%/36%) | - | 58%(30%/28%/42%) | 77%(48%/29%/23%) |
Upcake22 | 83%(60%/23%/17%) | 72%(33%/39%/28%) | 70%(42%/28%/30%) | - | 79%(53%/26%/21%) |
Kodak | 59%(35%/24%/41%) | 51%(23%/29%/49%) | 52%(23%/29%/48%) | 47%(21%/26%/53%) | - |
14:00~International 2023-05-03, A1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England | Upcake22 | C | S | 7 | 76 | 68% | 1.45 | 74% | 49% | 1.25 | 67% | 20% |
Germany | DaVa | B | B | 6 | 52 | 77% | 1.25 | 79% | 33% | 1.12 | 77% | 17% |
Portugal | Kodak | A | C | 6 | 70 | 61% | 1.49 | 81% | 43% | 1.61 | 86% | 24% |
France | Wboy | B | C | 5 | 80 | 60% | 1.50 | 84% | 46% | 1.64 | 90% | 25% |
Brazil | d1pseN | B | C | 5 | 86 | 64% | 1.42 | 84% | 42% | 1.52 | 77% | 22% |
16:10~Premier League 2023-05-03, B1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool | Upcake22 | B | S | 8 | 60 | 77% | 1.63 | 83% | 52% | 1.17 | 70% | 12% |
Man City | DaVa | B | B | 6 | 119 | 68% | 1.49 | 82% | 45% | 1.30 | 77% | 16% |
Man Utd | Wboy | B | C | 5 | 70 | 54% | 1.30 | 74% | 33% | 1.83 | 87% | 26% |
Tottenham | d1pseN | C | C | 5 | 86 | 60% | 1.56 | 78% | 47% | 1.76 | 86% | 27% |
Chelsea | Kodak | C | C | 4 | 90 | 60% | 1.31 | 73% | 39% | 1.58 | 83% | 19% |
18:30~Champions League 2023-05-03, C1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Man City | Upcake22 | B | S | 8 | 158 | 72% | 1.52 | 82% | 49% | 1.47 | 75% | 24% |
Real Madrid | DaVa | A | B | 7 | 72 | 68% | 1.55 | 78% | 49% | 1.45 | 81% | 18% |
PSG | Kodak | A | C | 6 | 64 | 64% | 1.39 | 80% | 39% | 1.53 | 81% | 25% |
Barcelona | d1pseN | B | C | 6 | 88 | 64% | 1.68 | 82% | 50% | 1.65 | 85% | 27% |
Bayern | Wboy | C | C | 5 | 80 | 61% | 1.68 | 84% | 50% | 1.80 | 85% | 24% |
20:40~Seria A 2023-05-03, D1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inter | Upcake22 | A | S | 9 | 80 | 81% | 1.73 | 85% | 55% | 1.09 | 73% | 16% |
AC Milan | DaVa | B | B | 6 | 49 | 59% | 1.63 | 84% | 51% | 1.68 | 82% | 20% |
Juventus | Wboy | B | C | 5 | 49 | 49% | 1.59 | 78% | 49% | 1.90 | 90% | 31% |
Roma | d1pseN | C | C | 5 | 64 | 78% | 1.99 | 92% | 64% | 1.67 | 84% | 30% |
Napoli | Kodak | C | C | 4 | 32 | 31% | 1.22 | 72% | 38% | 2.16 | 94% | 34% |