C1 Player Table
P/P | Rus_1995_LAN | dm1trena | Rebels | Foggy | Bomb1to |
---|---|---|---|---|---|
Rus_1995_LAN | - | 68%(37%/31%/32%) | 61%(39%/23%/39%) | 62%(32%/30%/38%) | 62%(35%/27%/38%) |
dm1trena | 63%(32%/31%/37%) | - | 82%(36%/46%/18%) | 69%(42%/27%/31%) | 73%(32%/42%/27%) |
Rebels | 61%(39%/23%/39%) | 64%(18%/46%/36%) | - | 63%(26%/37%/37%) | 77%(23%/55%/23%) |
Foggy | 68%(38%/30%/32%) | 58%(31%/27%/42%) | 74%(37%/37%/26%) | - | 63%(31%/33%/37%) |
Bomb1to | 65%(38%/27%/35%) | 68%(27%/42%/32%) | 77%(23%/55%/23%) | 69%(37%/33%/31%) | - |
14:00~International 2023-05-05, A1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brazil | dm1trena | B | A | 7 | 96 | 74% | 1.82 | 91% | 57% | 1.65 | 83% | 27% |
Portugal | Rebels | A | C | 6 | 88 | 69% | 1.66 | 82% | 52% | 1.70 | 85% | 27% |
France | Foggy | B | B | 6 | 72 | 72% | 1.58 | 85% | 39% | 1.29 | 75% | 15% |
Germany | Rus_1995_LAN | B | B | 6 | 88 | 47% | 1.31 | 72% | 39% | 1.75 | 82% | 28% |
England | Bomb1to | C | B | 5 | 40 | 55% | 2.05 | 83% | 60% | 2.05 | 88% | 30% |
16:10~Premier League 2023-05-05, B1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tottenham | dm1trena | C | A | 6 | 96 | 67% | 1.68 | 88% | 54% | 1.79 | 89% | 29% |
Liverpool | Bomb1to | B | B | 6 | 48 | 83% | 2.00 | 92% | 65% | 1.42 | 83% | 27% |
Man Utd | Foggy | B | B | 6 | 72 | 61% | 1.42 | 71% | 46% | 1.42 | 82% | 19% |
Man City | Rus_1995_LAN | B | B | 5 | 184 | 60% | 1.71 | 85% | 51% | 1.89 | 83% | 30% |
Chelsea | Rebels | C | C | 5 | 88 | 60% | 1.48 | 81% | 45% | 1.82 | 88% | 27% |
18:30~Champions League 2023-05-05, C1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona | dm1trena | B | A | 7 | 96 | 75% | 1.66 | 89% | 54% | 1.59 | 81% | 27% |
Real Madrid | Rus_1995_LAN | A | B | 6 | 88 | 75% | 1.84 | 90% | 59% | 1.44 | 80% | 22% |
PSG | Rebels | A | C | 6 | 88 | 76% | 1.68 | 83% | 53% | 1.65 | 78% | 30% |
Man City | Bomb1to | B | B | 6 | 88 | 73% | 1.98 | 88% | 55% | 1.83 | 88% | 33% |
Bayern | Foggy | B | B | 6 | 72 | 65% | 1.47 | 74% | 47% | 1.47 | 85% | 26% |
20:40~Seria A 2023-05-05, D1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inter | Bomb1to | A | B | 8 | 48 | 79% | 2.10 | 98% | 73% | 1.67 | 81% | 19% |
Roma | dm1trena | C | A | 6 | 96 | 77% | 1.93 | 90% | 53% | 1.77 | 89% | 32% |
Juventus | Foggy | C | B | 5 | 72 | 67% | 1.54 | 78% | 47% | 1.60 | 89% | 25% |
AC Milan | Rus_1995_LAN | B | B | 5 | 88 | 65% | 1.73 | 93% | 45% | 1.65 | 86% | 23% |
Napoli | Rebels | C | C | 5 | 86 | 63% | 1.58 | 81% | 51% | 2.02 | 92% | 23% |